

Rip Saw Blades
Split a single-width of hard or softwood lengthwise into accurately sawn pieces with Wood-Mizer’s range of European manufactured, high-quality TCT-tipped ripsaw blades. Offering custom features plus low, medium and high tooth count options to make fast or high-finish cuts, the range can be fitted on table or panel saws or special ripping platforms with manual or auto-feed mechanisms.
Rip Saw Blades (Small Number of Teeth)


APPLICATION: ripping
MACHINES: table and special saws, ripping machines with automatic or manual feeding
MATERIAL: softwood
Best For:

Ripping
D [mm] | B [mm] | H | Z | K | P | α | β | # |
---|---|---|---|---|---|---|---|---|
200 | 30 | 12 | 3.2 | 2.2 | 20° | FTG | TRA200.012.30 | |
200 | 30 | 16 | 3.2 | 2.2 | 20° | FTG | TRA200.016.30 | |
250 | 30 | 12 | 3.2 | 2.2 | 20° | FTG | TRA250.012.30 | |
250 | 30 | 16 | 3.2 | 2.2 | 20° | FTG | TRA250.016.30 | |
300 | 30 | 16 | 3.2 | 2.2 | 20° | FTG | TRA300.016.30 | |
300 | 30 | 20 | 3.2 | 2.2 | 20° | FTG | TRA300.020.30 | |
350 | 30 | 16 | 3.2 | 2.2 | 20° | FTG | TRA350.016.30 | |
350 | 30 | 20 | 3.2 | 2.2 | 20° | FTG | TRA350.020.30 | |
400 | 30 | 18 | 4.0 | 2.8 | 20° | FTG | TRA400.018.30 | |
450 | 30 | 18 | 4.2 | 2.8 | 20° | FTG | TRA450.018.30 | |
500 | 30 | 18 | 4.6 | 3.2 | 20° | FTG | TRA500.018.30 |
Rip Saw Blades (Medium Number of Teeth)


APPLICATION: ripping
MACHINES: table and special saws, ripping machines with automatic or manual feeding
MATERIAL: softwood and hardwood
Best For:

Ripping Softwood

Ripping Hardwood
D [mm] | B [mm] | Pin holes | Z | K | P | α |
β |
Cat number |
---|---|---|---|---|---|---|---|---|
200 | 30 | 2/7/42 | 24 | 3.2 | 2.2 | 20° | ATB 10° | TRB200.024.30 |
250 | 60 | COMBO3 | 22 | 2.0 | 1.4 | 20° | ATB 10° | TRB250.022.60 |
250 | 30 | COMBO3 | 20 | 3.2 | 2.2 | 20° | ATB 10° | TRB250.020.30 |
250 | 30 | COMBO3 | 24 | 3.2 | 2.2 | 20° | ATB 10° | TRB250.024.30 |
300 | 30 | COMBO3 | 24 | 3.2 | 2.2 | 20° | ATB 10° | TRB300.024.30 |
315 | 30 | 2/10/62+2/7/42 | 24 | 3.2 | 2.2 | 20° | ATB 10° | TRB315.024.30 |
350 | 30 | COMBO3 | 24 | 3.2 | 2.2 | 20° | ATB 10° | TRB350.024.30 |
400 | 30 | COMBO3 | 24 | 4.0 | 2.8 | 20° | ATB 10° | TRB400.024.30 |
450 | 30 | 2/10/60 | 24 | 4.2 | 2.8 | 20° | ATB 10° | TRB450.024.30 |
500 | 30 | 2/10/60 | 24 | 4.6 | 3.2 | 20° | ATB 10° | TRB500.024.30 |
Rip Saw Blades (High Number of Teeth)


APPLICATION: ripping
MACHINES: table and special saws, ripping machines with automatic or manual feeding
MATERIAL: hardwood
Best For:

Ripping Hardwood
D [mm] | B [mm] | Pin holes | Z | K | P | α | β | Cat number |
---|---|---|---|---|---|---|---|---|
200 | 30 | 2/7/42 | 32 | 1.8 | 1.4 | 20° | ATB 10° | TRC201.032.30 |
200 | 30 | 2/7/42 | 32 | 3.2 | 2.2 | 20° | ATB 10° | TRC200.032.30 |
250 | 30 | COMBO3 | 32 | 3.2 | 2.2 | 20° | ATB 10° | TRC250.032.30 |
300 | 30 | COMBO3 | 32 | 3.2 | 2.2 | 20° | ATB 10° | TRC300.032.30 |
315 | 30 | 2/10/62+2/7/42 | 36 | 3.2 | 2.2 | 20° | ATB 10° | TRC315.036.30 |
350 | 30 | COMBO3 | 32 | 3.2 | 2.2 | 20° | ATB 10° | TRC350.032.30 |
400 | 30 | COMBO3 | 36 | 4.0 | 2.8 | 20° | ATB 10° | TRC400.036.30 |
450 | 30 | 2/10/60 | 36 | 4.2 | 2.8 | 20° | ATB 10° | TRC450.036.30 |
500 | 30 | 2/10/60 | 36 | 4.6 | 3.2 | 20° | ATB 10° | TRC500.036.30 |
Pin holes | ||
---|---|---|
2/10/60 | 2 | Number of pin holes |
10 | Pin hole diameter | |
60 | Distance between the centers of holes | |
Combination of pin holes | ||
COMBO3 | 2/7/42 + 2/9/46,4 + 2/10/60 |
