

Planer and Jointer Knives
Get a set of European-manufactured Wood-Mizer high speed steel planer blades for your planer or jointer. For quality planing results across wet & dry and hard & softwood surfaces the range is made from best quality high-speed steel 18% tungsten alloy. Supplied in 130 mm to 1220mm lengths and 30 to 35 mm widths, we also supply custom-cut lengths. Always cut straight with Wood-Mizer!
Serrated Back Knives


Material:

Dry Softwood

Wet Softwood

Dry Hardwood

Wet Hardwood
L | H | K | Pcs for set | Order no |
---|---|---|---|---|
40 | 50 | 8 | 4 | TCK040.50HS |
40 | 60 | 8 | 4 | TCK040.60HS |
40 | 70 | 8 | 4 | TCK040.70HS |
60 | 50 | 8 | 4 | TCK060.50HS |
60 | 60 | 8 | 4 | TCK060.60HS |
60 | 70 | 8 | 4 | TCK060.70HS |
80 | 50 | 8 | 4 | TCK080.50HS |
80 | 60 | 8 | 4 | TCK080.60HS |
80 | 70 | 8 | 4 | TCK080.70HS |
100 | 50 | 8 | 4 | TCK100.50HS |
100 | 60 | 8 | 4 | TCK100.60HS |
100 | 70 | 8 | 4 | TCK100.70HS |
120 | 50 | 8 | 4 | TCK120.50HS |
120 | 60 | 8 | 4 | TCK120.60HS |
120 | 70 | 8 | 4 | TCK120.70HS |
130 | 60 | 8 | 4 | TCK130.60HS |
130 | 70 | 8 | 4 | TCK060.70HS |
150 | 40 | 8 | 4 | TCK150.40HS |
150 | 50 | 8 | 4 | TCK150.50HS |
150 | 60 | 8 | 4 | TCK150.60HS |
150 | 70 | 8 | 4 | TCK150.70HS |
650 | 40 | 8 | 4 | TCK650.40HS |
650 | 50 | 8 | 4 | TCK650.50HS |
650 | 60 | 8 | 4 | TCK650.60HS |
650 | 70 | 8 | 4 | TCK650.70HS |
HS and HW Planer knives H=30


Material:

Dry Softwood

Wet Softwood

Dry Hardwood

Wet Hardwood

Dry Hardwood

Wet Hardwood
L | H | K | HS18%Order no | HWOrder no |
---|---|---|---|---|
120 | 30 | 3 | TPK120.30HS | |
130 | 30 | 3 | TPK130.30HS | TPK120.30HW |
150 | 30 | 3 | TPK150.30HS | |
180 | 30 | 3 | TPK180.30HS | TPK180.30HW |
200 | 30 | 3 | TPK200.30HS | |
210 | 30 | 3 | TPK210.30HS | |
230 | 30 | 3 | TPK230.30HS | TPK230.30HW |
250 | 30 | 3 | TPK250.30HS | TPK250.30HW |
260 | 30 | 3 | TPK260.30HS | TPK260.30HW |
300 | 30 | 3 | TPK300.30HS | TPK300.30HW |
310 | 30 | 3 | TPK310.30HS | TPK310.30HW |
350 | 30 | 3 | TPK350.30HS | TPK350.30HW |
400 | 30 | 3 | TPK400.30HS | TPK400.30HW |
410 | 30 | 3 | TPK410.30HS | TPK410.30HW |
430 | 30 | 3 | TPK430.30HS | TPK430.30HW |
450 | 30 | 3 | TPK450.30HS | TPK450.30HW |
500 | 30 | 3 | TPK500.30HS | TPK500.30HW |
510 | 30 | 3 | TPK510.30HS | TPK510.30HW |
520 | 30 | 3 | TPK520.30HS | TPK520.30HW |
530 | 30 | 3 | TPK530.30HS | TPK530.30HW |
600 | 30 | 3 | TPK600.30HS | TPK600.30HW |
610 | 30 | 3 | TPK610.30HS | TPK610.30HW |
630 | 30 | 3 | TPK630.30HS | TPK630.30HW |
640 | 30 | 3 | TPK640.30HS | |
710 | 30 | 3 | TPK710.30HS | |
810 | 30 | 3 | TPK810.30HS | TPK810.30HW |
1050 | 30 | 3 | TPK010.30HS | TPK010.30HW |
1200 | 30 | 3 | TPK012.30HS |
HS and HW Planer knives H=35


Material:

Dry Softwood

Wet Softwood

Dry Hardwood

Wet Hardwood
L | H | K | HS18% Order no |
---|---|---|---|
300 | 35 | 3 | TPK300.35HS |
310 | 35 | 3 | TPK310.35HS |
350 | 35 | 3 | TPK350.35HS |
400 | 35 | 3 | TPK400.35HS |
410 | 35 | 3 | TPK410.35HS |
430 | 35 | 3 | TPK430.35HS |
450 | 35 | 3 | TPK450.35HS |
500 | 35 | 3 | TPK500.35HS |
510 | 35 | 3 | TPK510.35HS |
520 | 35 | 3 | TPK520.35HS |
530 | 35 | 3 | TPK530.35HS |
550 | 35 | 3 | TPK550.35HS |
600 | 35 | 3 | TPK600.35HS |
610 | 35 | 3 | TPK610.35HS |
630 | 35 | 3 | TPK630.35HS |
650 | 35 | 3 | TPK650.35HS |
710 | 35 | 3 | TPK710.35HS |
810 | 35 | 3 | TPK810.35HS |
820 | 35 | 3 | TPK820.35HS |
1050 | 35 | 3 | TPK010.35HS |
1200 | 35 | 3 | TPK012.35HS |
Knives for planing machines and for cutter heads
Wood-Mizer Tools supplies planer knives, serrated back knives, and tungsten-tipped knives depending on your needs and applications.
Our knives are marked as follows:
- HSS 18 – uniform material knives from high speed steel
- HW – knives with hard metal cutting edges
- HSS 18 can be coated to increase tool life
We make knives with the following maximum lengths: 810 mm for HW, 1200 mm for HSS 18.
How to order knives:
The order should specify these following parameters:
- Length of knife – L [mm]
- Width of knife – H [mm]
- Thickness of knife – K [mm]
- Grade of material – Cutting edge from hard metal HW, from high speed steel HSS.
Example:
1 |
2 |
3 |
4 |
|||
640 |
- |
35 |
- |
3 |
- |
HW |
Knives for planing machines:
TPK – Tools/Planer Knives
410 – Length
35 – Width
HW – Material
Example:
TPK410.35HS